| # | Character | Rating | Δ | W/L | Realm |
|---|---|---|---|---|---|
| #1 | 2019 | +171 | 5–7 | Alterac Mountains | |
| #2 | 2331 | +70 | 2–3 | Drenden | |
| #3 | 2248 | +70 | 2–3 | Zangarmarsh | |
| #4 | 2318 | +61 | 2–2 | Bleeding Hollow | |
| #5 | — | — | — | — | — |
| #6 | — | — | — | — | — |
| #7 | — | — | — | — | — |
| #8 | — | — | — | — | — |
| #9 | — | — | — | — | — |
| #10 | — | — | — | — | — |
| # | Character | Rating | Δ | W/L | Realm |
|---|---|---|---|---|---|
| #1 | 1978 | -30 | 0–2 | Moon Guard | |
| #2 | 2216 | -11 | 1–3 | Azralon | |
| #3 |
| # | Character | Realm | Class | Spec | Rating | Δ | W–L | G | Win% | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Indelock US | Drenden | 2331 | +70 | 2–3 | 5 | 40.0% | 3h 35m ago | ||
| 1980 |
| -6 |
| 1–3 |
| Gorefiend |
| #4 | 1714 | -6 | 0–2 | Bleeding Hollow |
| #5 | — | — | — | — | — |
| #6 | — | — | — | — | — |
| #7 | — | — | — | — | — |
| #8 | — | — | — | — | — |
| #9 | — | — | — | — | — |
| #10 | — | — | — | — | — |
| #2 |
| Fearphreak US |
| Bleeding Hollow |
| 2318 |
| +61 |
| 2–2 |
| 4 |
| 50.0% |
| 10h 22m ago |
| #3 | Zdps US | Zangarmarsh | 2248 | +70 | 2–3 | 5 | 40.0% | 22h 9m ago |
| #4 | Charlinhus US | Azralon | 2216 | -11 | 1–3 | 4 | 25.0% | 19h 48m ago |
| #5 | Rainfallen US | Alterac Mountains | 2019 | +171 | 5–7 | 12 | 41.7% | 3h 35m ago |
| #6 | Harreydotter US | Gorefiend | 1980 | -6 | 1–3 | 4 | 25.0% | 3h 35m ago |
| #7 | Yeetgawd US | Moon Guard | 1978 | -30 | 0–2 | 2 | 0.0% | 23h 45m ago |
| #8 | Progmetal US | Bleeding Hollow | 1714 | -6 | 0–2 | 2 | 0.0% | 12h 56m ago |
Showing 8 sessions in this view · Rating from last ingested ladder · Last seen is relative (hover a row for exact time). Very busy windows use at most the newest 50,000 raw events when building sessions.