| # | Character | Rating | Δ | W/L | Realm |
|---|---|---|---|---|---|
| #1 | 2303 | +146 | 7–3 | Spirestone | |
| #2 | 2278 | +141 | 5–11 | Bleeding Hollow | |
| #3 | 2035 | +122 | 5–8 | Bleeding Hollow | |
| #4 | 1993 | +90 | 3–4 | Moon Guard | |
| #5 | 1925 | +52 | 2–4 | Thorium Brotherhood | |
| #6 | 1903 | +35 | 1–3 | Bleeding Hollow | |
| #7 | 2076 | +34 | 1–1 | Barthilas | |
| #8 | 1995 | +34 | 1–2 | Tortheldrin | |
| #9 | 1686 | +31 | 1–2 | Duskwood | |
| #10 | 1913 | +29 | 1–1 | Kiljaeden |
| # | Character | Rating | Δ | W/L | Realm |
|---|---|---|---|---|---|
| #1 | 1737 | -75 | 0–3 | Cenarion Circle | |
| #2 | 2001 | -51 | 0–3 | Moon Guard | |
| #3 |
| # | Character | Realm | Class | Spec | Rating | Δ | W–L | G | Win% | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Yourfavghost US | Stormrage | 2666 | -35 | 2–4 | 6 | 33.3% | 3h 35m ago | ||
| 2666 |
| -35 |
| 2–4 |
| Stormrage |
| #4 | 2455 | -28 | 0–2 | Moon Guard |
| #5 | 1926 | -28 | 0–2 | Queldorei |
| #6 | 1639 | -14 | 1–3 | Wyrmrest Accord |
| #7 | 1587 | -13 | 0–2 | Moon Guard |
| #8 | — | — | — | — | — |
| #9 | — | — | — | — | — |
| #10 | — | — | — | — | — |
| #2 |
| Bunniethump US |
| Moon Guard |
| 2455 |
| -28 |
| 0–2 |
| 2 |
| 0.0% |
| 10h 22m ago |
| #3 | Cyna US | Spirestone | 2303 | +146 | 7–3 | 10 | 70.0% | 3h 35m ago |
| #4 | Ludens US | Bleeding Hollow | 2278 | +141 | 5–11 | 16 | 31.3% | 3h 35m ago |
| #5 | Dno US | Barthilas | 2076 | +34 | 1–1 | 2 | 50.0% | 22h 9m ago |
| #6 | Lerwindion US | Anvilmar | 2061 | +16 | 2–1 | 3 | 66.7% | 10h 22m ago |
| #7 | Ratvvis US | Altar Of Storms | 2037 | 0 | 0–3 | 3 | 0.0% | 3h 35m ago |
| #8 | Allismite US | Bleeding Hollow | 2035 | +122 | 5–8 | 13 | 38.5% | 3h 35m ago |
| #9 | Memoria US | Moon Guard | 2001 | -51 | 0–3 | 3 | 0.0% | 3h 35m ago |
| #10 | Hawktua US | Tortheldrin | 1995 | +34 | 1–2 | 3 | 33.3% | 3h 35m ago |
| #11 | Meepy US | Moon Guard | 1993 | +90 | 3–4 | 7 | 42.9% | 23h 45m ago |
| #12 | Gentletouch US | Queldorei | 1926 | -28 | 0–2 | 2 | 0.0% | 3h 35m ago |
| #13 | Doomageddon US | Thorium Brotherhood | 1925 | +52 | 2–4 | 6 | 33.3% | 13h 33m ago |
| #14 | Darkxd US | Bleeding Hollow | 1923 | +26 | 1–2 | 3 | 33.3% | 10h 22m ago |
| #15 | Lurion US | Kiljaeden | 1913 | +29 | 1–1 | 2 | 50.0% | 8h 19m ago |
| #16 | Mixful US | Bleeding Hollow | 1903 | +35 | 1–3 | 4 | 25.0% | 23h 45m ago |
| #17 | Xinnia US | Moon Guard | 1897 | +29 | 1–3 | 4 | 25.0% | 23h 45m ago |
| #18 | Doubted US | Stonemaul | 1897 | 0 | 0–2 | 2 | 0.0% | 23h 45m ago |
| #19 | Glitterfarts US | Cenarion Circle | 1737 | -75 | 0–3 | 3 | 0.0% | 12h 56m ago |
| #20 | Brasco US | Duskwood | 1686 | +31 | 1–2 | 3 | 33.3% | 12h 56m ago |
| #21 | Macko US | Wyrmrest Accord | 1639 | -14 | 1–3 | 4 | 25.0% | 12h 56m ago |
| #22 | Delbringer US | Moon Guard | 1587 | -13 | 0–2 | 2 | 0.0% | 12h 56m ago |
Showing 22 sessions in this view · Rating from last ingested ladder · Last seen is relative (hover a row for exact time). Very busy windows use at most the newest 50,000 raw events when building sessions.