| # | Character | Rating | Δ | W/L | Realm |
|---|---|---|---|---|---|
| #1 | 2266 | +142 | 5–10 | Bleeding Hollow | |
| #2 | 1955 | +66 | 2–5 | Shadowmoon | |
| #3 | 2552 | +51 | 2–0 | Spirestone | |
| #4 | 1637 | +21 | 1–1 | Dreadmaul | |
| #5 | 2767 | +13 | 1–1 | Bleeding Hollow | |
| #6 | — | — | — | — | — |
| #7 | — | — | — | — | — |
| #8 | — | — | — | — | — |
| #9 | — | — | — | — | — |
| #10 | — | — | — | — | — |
| # | Character | Realm | Class | Spec | Rating | Δ | W–L | G | Win% | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Calculated US | Bleeding Hollow | 2767 | +13 | 1–1 | 2 | 50.0% | 3h 34m ago | ||
| 2323 |
| -8 |
| 1–2 |
| Tortheldrin |
| #4 | — | — | — | — | — |
| #5 | — | — | — | — | — |
| #6 | — | — | — | — | — |
| #7 | — | — | — | — | — |
| #8 | — | — | — | — | — |
| #9 | — | — | — | — | — |
| #10 | — | — | — | — | — |
| #2 |
| Saa US |
| Spirestone |
| 2552 |
| +51 |
| 2–0 |
| 2 |
| 100.0% |
| 3h 34m ago |
| #3 | Oneidepth US | Tortheldrin | 2323 | -8 | 1–2 | 3 | 33.3% | 3h 34m ago |
| #4 | Sawsaweleven US | Bleeding Hollow | 2266 | +142 | 5–10 | 15 | 33.3% | 3h 34m ago |
| #5 | Kuthalas US | Sisters Of Elune | 1968 | -28 | 0–3 | 3 | 0.0% | 3h 34m ago |
| #6 | Imhotepp US | Shadowmoon | 1955 | +66 | 2–5 | 7 | 28.6% | 3h 34m ago |
| #7 | Arkaeru US | Wyrmrest Accord | 1955 | -34 | 0–2 | 2 | 0.0% | 10h 21m ago |
| #8 | Zenzoh US | Tichondrius | 1902 | 0 | 0–1 | 1 | 0.0% | 17h 1m ago |
| #9 | Colnago US | Dreadmaul | 1637 | +21 | 1–1 | 2 | 50.0% | 12h 55m ago |
Showing 9 sessions in this view · Rating from last ingested ladder · Last seen is relative (hover a row for exact time). Very busy windows use at most the newest 50,000 raw events when building sessions.