| # | Character | Rating | Δ | W/L | Realm |
|---|---|---|---|---|---|
| #1 | 2481 | +162 | 9–1 | Barthilas | |
| #2 | 1969 | +93 | 3–3 | Dawnbringer | |
| #3 | 2168 | +60 | 2–3 | Moon Guard | |
| #4 | 2073 | +52 | 2–3 | Bleeding Hollow | |
| #5 | 1774 | +31 | 1–1 | Barthilas | |
| #6 | 2317 | +20 | 1–1 | Wyrmrest Accord | |
| #7 | 2374 | +19 | 1–0 | Sentinels | |
| #8 | 1971 | +13 | 1–1 | Bonechewer | |
| #9 | — | — | — | — | — |
| #10 | — | — | — | — | — |
| # | Character | Rating | Δ | W/L | Realm |
|---|---|---|---|---|---|
| #1 | 1779 | -43 | 1–4 | Thaurissan | |
| #2 | — | — | — | — | — |
| #3 | — | — | — | — | — |
| #4 | — | — | — | — | — |
| #5 | — | — | — | — | — |
| # | Character | Realm | Class | Spec | Rating | Δ | W–L | G | Win% | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Chasehunt US | Barthilas | 2481 | +162 | 9–1 | 10 | 90.0% | 22h 3m ago | ||
| #6 | — | — | — | — | — |
| #7 | — | — | — | — | — |
| #8 | — | — | — | — | — |
| #9 | — | — | — | — | — |
| #10 | — | — | — | — | — |
| #2 |
| Mus US |
| Sentinels |
| 2374 |
| +19 |
| 1–0 |
| 1 |
| 100.0% |
| 8h 14m ago |
| #3 | Smullik US | Wyrmrest Accord | 2317 | +20 | 1–1 | 2 | 50.0% | 19h 42m ago |
| #4 | Nelfwife US | Moon Guard | 2168 | +60 | 2–3 | 5 | 40.0% | 3h 29m ago |
| #5 | Dima US | Moknathal | 2094 | 0 | 0–1 | 1 | 0.0% | 8h 14m ago |
| #6 | Moosemuffins US | Bleeding Hollow | 2073 | +52 | 2–3 | 5 | 40.0% | 10h 17m ago |
| #7 | Mytnhunter US | Bonechewer | 2040 | 0 | 0–1 | 1 | 0.0% | 3h 29m ago |
| #8 | Vavaerx US | Bonechewer | 1971 | +13 | 1–1 | 2 | 50.0% | 3h 29m ago |
| #9 | Schar US | Dawnbringer | 1969 | +93 | 3–3 | 6 | 50.0% | 3h 29m ago |
| #10 | Nehilukhan US | Thaurissan | 1779 | -43 | 1–4 | 5 | 20.0% | 12h 51m ago |
| #11 | Dangerclam US | Barthilas | 1774 | +31 | 1–1 | 2 | 50.0% | 12h 51m ago |
Showing 11 sessions in this view · Rating from last ingested ladder · Last seen is relative (hover a row for exact time). Very busy windows use at most the newest 50,000 raw events when building sessions.