Current season ladder by bracket. W–L comes from Blizzard when available. Spec (2v2/3v3/RBG/Blitz) is loaded from each character's profile for the current page of the table.
| #29 |
| Askronnie |
| Sargeras |
| 2180 |
| 56–18 |
| +120 |
| #29 | Vanguards | Tichondrius | 2180 | 100–54 | +120 |
| #31 | Mud | Icecrown | 2173 | 65–32 | +127 |
| #32 | Mimimimimimx | Sargeras | 2172 | 55–27 | +128 |
| #33 | Polyru | Tichondrius | 2154 | 84–35 | +146 |
| #34 | Mes | Aerie Peak | 2148 | 56–37 | +152 |
| #35 | Hyttzdrag | Hakkar | 2145 | 81–46 | +155 |
| #36 | Goreckiboi | Tichondrius | 2142 | 83–72 | +158 |
| #37 | Zizx | Tichondrius | 2141 | 50–37 | +159 |
| #38 | Pelletbrain | Tichondrius | — | 2136 | 86–46 | +164 |
| #39 | Orangie | Illidan | — | 2135 | 59–31 | +165 |
| #40 | Tomas | Bloodscalp | 2129 | 56–36 | +171 |
| #41 | Rbtz | Illidan | 2127 | 60–22 | +173 |
| #42 | Zozo | Zul'jin | 2126 | 53–29 | +174 |
| #43 | Memoriesonly | Area 52 | 2123 | 72–26 | +177 |
| #44 | Dzdm | Stormrage | 2121 | 53–24 | +179 |
| #45 | Melyon | Tichondrius | 2118 | 141–90 | +182 |
| #46 | Auiyfn | Twisting Nether | 2117 | 98–62 | +183 |
| #47 | Jerrz | Illidan | 2116 | 81–41 | +184 |
| #47 | Flexicow | Tichondrius | 2116 | 75–49 | +184 |
| #47 | Oldboy | Moon Guard | 2116 | 62–41 | +184 |
| #50 | Crashoutcarl | Tichondrius | 2114 | 64–54 | +186 |
| #51 | Väl | Blackrock | 2113 | 83–54 | +187 |
Top 5 rating gainers in this bracket (min rating ≥2000 in the 7-day window).