Current season ladder by bracket. W–L comes from Blizzard when available. Spec (2v2/3v3/RBG/Blitz) is loaded from each character's profile for the current page of the table.
| #428 |
| Onlyßears |
| Tichondrius |
| 1853 |
| 53–39 |
| +447 |
| #428 | Metakillër | Ragnaros | 1853 | 62–51 | +447 |
| #428 | Decease | Ragnaros | 1853 | 61–51 | +447 |
| #428 | Funnymadepee | Sargeras | 1853 | 57–56 | +447 |
| #433 | Ajerss | Shandris | 1852 | 40–26 | +448 |
| #433 | Korredd | Zul'jin | 1852 | 50–37 | +448 |
| #433 | Katucadao | Sargeras | 1852 | 68–53 | +448 |
| #433 | Shapesx | Illidan | 1852 | 71–57 | +448 |
| #437 | Pherix | Illidan | 1851 | 33–11 | +449 |
| #437 | Brett | Exodar | 1851 | 35–15 | +449 |
| #437 | Cêtámortinho | Azralon | 1851 | 41–26 | +449 |
| #437 | Ddklol | Stormrage | 1851 | 35–23 | +449 |
| #437 | Mindofozz | Illidan | 1851 | 33–27 | +449 |
| #437 | Tpvmp | Bleeding Hollow | 1851 | 56–53 | +449 |
| #443 | Worstpoly | Frostwolf | 1850 | 37–15 | +450 |
| #443 | Benbizzle | Bleeding Hollow | 1850 | 40–29 | +450 |
| #443 | Ñevermøre | Stormrage | 1850 | 72–53 | +450 |
| #446 | Shockblocked | Andorhal | 1849 | 36–16 | +451 |
| #446 | Gagadaga | Anub'arak | 1849 | 59–44 | +451 |
| #446 | Stickiriikii | Tichondrius | 1849 | 54–43 | +451 |
| #446 | Ariést | Bleeding Hollow | 1849 | 56–58 | +451 |
| #450 | Inyxa | Bleeding Hollow | 1848 | 34–17 | +452 |
| #450 | Blood | Executus | 1848 | 55–36 | +452 |
Top 5 rating gainers in this bracket (min rating ≥2000 in the 7-day window).