Current season ladder by bracket. W–L comes from Blizzard when available. Spec (2v2/3v3/RBG/Blitz) is loaded from each character's profile for the current page of the table.
| Rank | Character | Realm | Class | Spec | Rating | W–L | To Gladiator |
|---|---|---|---|---|---|---|---|
| #4 | Meepmonk | Kilrogg | 2366 | 114–35 | — | ||
| #5 | Maxipoo | Stormrage | — | 2336 | 100–46 | — | |
| #6 | Supergator |
| Sargeras |
| 2306 |
| 114–59 |
| — |
| #11 | Paradox | Kul Tiras | 2282 | 80–38 | +18 |
| #13 | Shaofsorrows | Stormrage | 2254 | 70–17 | +46 |
| #15 | Doritoww | Kul Tiras | 2246 | 87–30 | +54 |
| #22 | Stoned | Tichondrius | — | 2205 | 106–51 | +95 |
| #27 | Swai | Frostmourne | 2184 | 67–38 | +116 |
| #37 | Zizx | Tichondrius | 2141 | 50–37 | +159 |
| #38 | Pelletbrain | Tichondrius | — | 2136 | 86–46 | +164 |
| #44 | Dzdm | Stormrage | 2121 | 53–24 | +179 |
| #45 | Melyon | Tichondrius | 2118 | 141–90 | +182 |
| #46 | Auiyfn | Twisting Nether | 2117 | 98–62 | +183 |
| #47 | Jerrz | Illidan | 2116 | 81–41 | +184 |
| #47 | Flexicow | Tichondrius | 2116 | 75–49 | +184 |
| #50 | Crashoutcarl | Tichondrius | 2114 | 64–54 | +186 |
| #59 | Zaemw | Sargeras | 2083 | 55–43 | +217 |
| #66 | Akkiira | Sargeras | 2077 | 61–38 | +223 |
| #70 | Cêtámorto | Azralon | 2074 | 84–41 | +226 |
| #72 | Fuermosï | Illidan | — | 2072 | 69–48 | +228 |
| #76 | Damasak | Illidan | — | 2055 | 56–33 | +245 |
| #79 | Zensora | Illidan | — | 2053 | 79–45 | +247 |
| #82 | Pellyburton | Sargeras | — | 2047 | 88–54 | +253 |
| #86 | Dgtru | Sargeras | 2044 | 80–53 | +256 |
| #90 | Mistrweaver | Dalaran | 2036 | 129–91 | +264 |
Top 5 rating gainers in this bracket (min rating ≥2000 in the 7-day window).