Current season ladder by bracket. W–L comes from Blizzard when available. Spec (2v2/3v3/RBG/Blitz) is loaded from each character's profile for the current page of the table.
| Rank | Character | Realm | Class | Spec | Rating | W–L | To Gladiator |
|---|---|---|---|---|---|---|---|
| #52 | Loverimjobs | Sargeras | 1944 | 73–37 | +356 | ||
| #53 | Addison | Ravencrest | 1943 | 56–33 | +357 | ||
| #54 |
| Fairyfloral |
| Wyrmrest Accord |
| 1937 |
| 72–44 |
| +363 |
| #55 | Tsúnadé | Tichondrius | 1930 | 53–27 | +370 |
| #56 | Cåpeesh | Tichondrius | — | 1929 | 44–30 | +371 |
| #57 | Shaymie | Moon Guard | — | 1928 | 81–52 | +372 |
| #58 | Redrumx | Emerald Dream | 1927 | 48–25 | +373 |
| #59 | Emrys | Frostmourne | 1926 | 75–48 | +374 |
| #60 | Cêtámorto | Azralon | 1924 | 49–23 | +376 |
| #61 | Innerverse | Tichondrius | 1923 | 42–24 | +377 |
| #61 | Lovelike | Tichondrius | 1923 | 42–24 | +377 |
| #63 | Rakndal | Stormrage | 1921 | 52–22 | +379 |
| #64 | Eli | Scarlet Crusade | 1920 | 54–11 | +380 |
| #64 | Hog | Darkspear | 1920 | 38–16 | +380 |
| #66 | Valerie | Dreadmaul | 1919 | 41–23 | +381 |
| #66 | Gobbysmalls | Frostmourne | 1919 | 41–23 | +381 |
| #66 | Twojayzee | Tichondrius | 1919 | 61–46 | +381 |
| #69 | Gotthejuice | Frostmourne | 1915 | 69–36 | +385 |
| #70 | Däzëd | Stormrage | 1913 | 40–13 | +387 |
| #70 | Avivaldi | Emerald Dream | 1913 | 90–48 | +387 |
| #70 | Toddmolovski | Frostmourne | 1913 | 59–32 | +387 |
| #70 | Freeshippin | Tichondrius | 1913 | 50–40 | +387 |
| #74 | Deathnull | Cenarius | 1912 | 37–16 | +388 |
| #75 | Dråak | Tichondrius | 1911 | 75–33 | +389 |
| #75 | Espeon | Greymane | 1911 | 49–25 | +389 |
Top 5 rating gainers in this bracket (min rating ≥2000 in the 7-day window).