Current season ladder by bracket. W–L comes from Blizzard when available. Spec (2v2/3v3/RBG/Blitz) is loaded from each character's profile for the current page of the table.
| Rank | Character | Realm | Class | Spec | Rating | W–L | To Gladiator |
|---|---|---|---|---|---|---|---|
| #389 | Deelong | Tichondrius | 1807 | 68–55 | +493 | ||
| #389 | Sìñfülðrågøñ | Illidan | 1807 | 42–34 | +493 | ||
| #389 |
| Dartolina |
| Azralon |
| 1807 |
| 42–34 |
| +493 |
| #389 | Metéora | Nemesis | 1807 | 90–78 | +493 |
| #389 | Collectíve | Mal'Ganis | 1807 | 77–70 | +493 |
| #407 | Nitropally | Malfurion | 1806 | 35–15 | +494 |
| #407 | Ilyx | Tichondrius | 1806 | 33–15 | +494 |
| #407 | Dxlöl | Quel'Thalas | 1806 | 43–20 | +494 |
| #407 | Zanx | Barthilas | 1806 | 47–24 | +494 |
| #407 | Lazydin | Illidan | 1806 | 30–16 | +494 |
| #407 | Projector | Moon Guard | 1806 | 48–28 | +494 |
| #407 | Nenja | Tichondrius | — | 1806 | 42–41 | +494 |
| #414 | Slippinjimmy | Moon Guard | 1805 | 38–21 | +495 |
| #414 | Mharcoz | Stormrage | 1805 | 32–18 | +495 |
| #414 | Thereafta | Stormrage | 1805 | 31–20 | +495 |
| #414 | Trapzlt | Wyrmrest Accord | 1805 | 42–28 | +495 |
| #414 | Makehersqurt | Area 52 | 1805 | 43–29 | +495 |
| #414 | Grimfate | Boulderfist | 1805 | 33–27 | +495 |
| #414 | Rîot | Quel'Thalas | 1805 | 36–30 | +495 |
| #414 | Nomnomnomnom | Garrosh | 1805 | 147–155 | +495 |
| #422 | Crimonk | Darkspear | 1804 | 34–10 | +496 |
| #422 | Soundscape | Proudmoore | 1804 | 39–16 | +496 |
| #422 | Hòwl | Ragnaros | 1804 | 37–17 | +496 |
| #422 | Rmpiss | Tichondrius | 1804 | 45–26 | +496 |
| #422 | Thegalant | Moon Guard | — | 1804 | 49–29 | +496 |
Top 5 rating gainers in this bracket (min rating ≥2000 in the 7-day window).