Current season ladder by bracket. W–L comes from Blizzard when available. Spec (2v2/3v3/RBG/Blitz) is loaded from each character's profile for the current page of the table.
| Rank | Character | Realm | Class | Spec | Rating | W–L | To Gladiator |
|---|---|---|---|---|---|---|---|
| #374 | Chronicler | Arygos | 1808 | 33–20 | +492 | ||
| #374 | Zakkaa | Korgath | 1808 | 37–25 | +492 | ||
| #374 |
| Fishycat |
| Burning Blade |
| 1808 |
| 56–38 |
| +492 |
| #374 | Skeena | Tichondrius | 1808 | 63–43 | +492 |
| #374 | Surviable | Mal'Ganis | 1808 | 45–31 | +492 |
| #374 | Awshucks | Sargeras | 1808 | 31–23 | +492 |
| #374 | Nopang | Tichondrius | 1808 | 146–140 | +492 |
| #384 | Deadhomies | Tichondrius | 1807 | 47–17 | +493 |
| #384 | Seyliah | Moon Guard | 1807 | 38–19 | +493 |
| #384 | Tazriak | Deathwing | 1807 | 35–19 | +493 |
| #384 | Azwinn | Tichondrius | 1807 | 51–28 | +493 |
| #384 | Toryfists | Sargeras | 1807 | 56–31 | +493 |
| #384 | Vaciriel | Stormrage | 1807 | 42–26 | +493 |
| #384 | Tricombs | Bonechewer | 1807 | 50–31 | +493 |
| #384 | Makefistory | Area 52 | 1807 | 32–20 | +493 |
| #384 | Barradagodx | Goldrinn | 1807 | 62–39 | +493 |
| #384 | Eludelu | Illidan | 1807 | 43–28 | +493 |
| #384 | Saprìse | Darkspear | 1807 | 32–21 | +493 |
| #384 | Whatdaheal | Darkspear | 1807 | 32–21 | +493 |
| #384 | Mclovn | Sargeras | 1807 | 33–24 | +493 |
| #384 | Deelong | Tichondrius | 1807 | 68–55 | +493 |
| #384 | Dartolina | Azralon | 1807 | 42–34 | +493 |
| #384 | Sìñfülðrågøñ | Illidan | 1807 | 42–34 | +493 |
| #384 | Metéora | Nemesis | 1807 | 90–78 | +493 |
| #384 | Collectíve | Mal'Ganis | 1807 | 77–70 | +493 |
Top 5 rating gainers in this bracket (min rating ≥2000 in the 7-day window).