Current season ladder by bracket. W–L comes from Blizzard when available. Spec (2v2/3v3/RBG/Blitz) is loaded from each character's profile for the current page of the table.
| Rank | Character | Realm | Class | Spec | Rating | W–L | To Gladiator |
|---|---|---|---|---|---|---|---|
| #345 | Linares | Ragnaros | 1811 | 48–30 | +489 | ||
| #353 | Krankenwagen | Stormrage | 1810 | 33–9 | +490 | ||
| #353 |
| Tayak |
| Area 52 |
| 1810 |
| 38–11 |
| +490 |
| #353 | Mvc | Sargeras | 1810 | 38–13 | +490 |
| #353 | Longslowdamp | Illidan | — | 1810 | 38–16 | +490 |
| #353 | Msr | Bleeding Hollow | 1810 | 34–15 | +490 |
| #353 | Çsl | Tichondrius | 1810 | 31–15 | +490 |
| #353 | Disemble | Illidan | 1810 | 32–16 | +490 |
| #353 | Saga | Antonidas | 1810 | 31–16 | +490 |
| #353 | Swegg | Sargeras | 1810 | 66–38 | +490 |
| #353 | Dllfspice | Tichondrius | 1810 | 32–21 | +490 |
| #353 | Palmex | Magtheridon | 1810 | 39–26 | +490 |
| #353 | Pesopluma | Kel'Thuzad | 1810 | 33–22 | +490 |
| #365 | Guapfather | Sargeras | 1809 | 50–18 | +491 |
| #365 | Ýéti | Illidan | 1809 | 31–17 | +491 |
| #365 | Bignveiny | Illidan | 1809 | 45–27 | +491 |
| #365 | Damage | Mal'Ganis | 1809 | 41–25 | +491 |
| #365 | Tailuñg | Illidan | 1809 | 39–25 | +491 |
| #365 | Monari | Moon Guard | 1809 | 34–22 | +491 |
| #365 | Zein | Ursin | 1809 | 34–22 | +491 |
| #365 | Bubblez | Khaz Modan | 1809 | 57–45 | +491 |
| #365 | Ntrslayer | Sargeras | 1809 | 65–55 | +491 |
| #374 | Lín | Thaurissan | 1808 | 31–11 | +492 |
| #374 | Walrus | Moon Guard | 1808 | 34–14 | +492 |
| #374 | Aethermonk | Illidan | 1808 | 59–33 | +492 |
Top 5 rating gainers in this bracket (min rating ≥2000 in the 7-day window).